Call us

+27 11 746 5800

Email us

sales@hansen-genwest.co.za

Visit us

6 Hamburg Road, Apex Industrial, Benoni.

Centrifugal Turbo Air Compressors

At Hansen + Genwest Compressed Air Solutions, we are proud to be an authorized distributor for DENAIR centrifugal compressors.

Offering advanced, energy-efficient solutions designed for reliability and performance. We also specialize in servicing
and overhauling most centrifugal compressor brands, ensuring minimized downtime and optimal efficiency for your operations.

We offer:

  • Comprehensive Expertise: Skilled technicians with experience in leading brands, including DENAIR, CAMERON/COOPER/JOY, INGERSOLL RAND CENTAC, and ATLAS COPCO.
  • Efficient Repairs: Fully equipped service vehicles for on-site repairs and rapid response.
  • Precision Overhauls: In-depth inspections and high-quality part replacements restore your compressors to peak performance.
  • Ease of Maintenance: Modular designs simplify installation, servicing, and overhauls.

DENAIR compressors are 100% oil-free, customizable, and trusted across industries like chemicals, aerospace, and manufacturing.

DENAIR compressors combine cutting-edge aerodynamic design, rotor dynamics analysis, and modular construction for superior performance. Features include:

  • Energy Efficiency: CFD-optimized inter-stage compression and intelligent controls reduce energy consumption.
  • Durability: Finite element analysis ensures reliability under demanding conditions.

DAC50 – DAC450

Model Pressure range (barg) Flow range (m3/min) Motor Power Dimensions (mm) Weight
kW hp L W H Kg
DAC50 0.6-8.0 25-48 132-263 175-350 2650 1650 1850 3860
DAC80 0.6-10 40-85 225-450 300-600 3350 1860 2150 6500
DAC120 0.6-13 75-123 400-630 535-850 3850 2100 2250 8250
DAC200 0.6-13 115-208 618-1120 830-1500 4250 2150 2350 11500
DAC250 0.6-20 175-260 925-1375 1250-1850 4500 2250 2380 16000
DAC300 0.6-25 228-310 1225-1600 1650-2200 4650 2250 2450 17500
DAC350 0.6-25 283-360 1500-1850 2000-2500 4850 2250 2500 18500
DAC450 0.6-25 350-460 1800-2350 2400-3150 5250 2300 2950 21500

DAC550 – DAC3000

Model Pressure range (barg) Flow range (m3/min) Motor Power Dimensions (mm) Weight
kW hp L W H Kg
DAC550 0.6-25 430-586 2250-3150 3000-4200 6250 4550 3550 41500
DAC1000 0.6-25 550-1015 2850-5000 3800-6750 8350 4800 3850 45500
DAC1500 0.6-25 920-1650 4500-7850 6000-10500 12500 5150 4550 62500
DAC3000 0.6-25 1680-3000 7980-14500 10800-20000 14500 5850 5350 78500

Turbocharger Series

Model Inlet pressure range (barg) Flow range (m3/min) Outletpressure range (barg) Motor Power Dimensions (mm) Weight
kW hp L W H Kg
DAC550-HB 0.3-1.0 430-586 16-50 1214-1758 1628-2358 5250 3250 2850 25000
DAC1000-HB 0.3-1.0 550-1020 430-586 1925-3570 2581-2446 5850 3550 3150 32500
DAC1500-HB 0.3-1.0 920-1650 430-586 3220-5775 4318-7744 6500 4350 3550 42500
DAC3000-HB 0.3-1.0 1680-3000 430-586 5880-10500 7885-14080 7500 5350 4250 58500

Excellence skills & Quality work

Hansen + Genwest  provides a 24/7 service
for breakdowns, installations, commissioning
and maintenance. 

Chat with us on WhatsApp​ or
request a quote below.
CONTACT US
OUR PRODUCTS AND SERVICES