Compressed Air Solutions

As an authorized distributor for Wright Air and Denair,
Hansen Genwest expands its offerings to include:
- New Air Compressors and parts:
- Centrifugal / Turbo Air Compressors
- Screw Air Compressors
- Overhauls, Repairs, and Servicing of various air compressor brands:
- At Hansen + Genwest, our skilled Service Engineers go beyond sales and installations, providing expert maintenance and repairs, to keep your compressors—THE HEART OF YOUR PLANT—running at peak efficiency. Trained rigorously and backed by years of hands-on experience, our team ensures exceptional after sales service, reliability and customer satisfaction.
- Compressed Air Installations and Modifications:
- Our team specializes in customized compressed air installations and system modifications tailored to meet the unique demands of your operations. From optimizing existing setups to integrating energy-efficient solutions, we ensure seamless performance and compliance with industry standards. Whether it’s a small adjustment or a complete system overhaul, Hansen + Genwest delivers solutions designed to enhance productivity and reduce operational costs.

Variable Speed Drive (VSD) Screw Air Compressor Specifications
MODEL NR | COMPRESSOR DESCRIPTION | POWER | PRESSURE | AIR DELIVERY | ||||
Hp | kW | RATING | NM³/MIN | CFM | ||||
E10 | 10Hp (7.5kW) VSD Screw Compressor | 10 | 7.5 | 8 BAR | 1.1 | 38.85 | ||
E15 | 15Hp (11kW) VSD Screw Compressor | 15 | 11 | 8 BAR | 1.5 | 52.97 | ||
E20 | 20Hp (15kW) VSD Screw Compressor | 20 | 15 | 8 BAR | 2.3 | 81.2 | ||
E30 | 30Hp (22kW) VSD Screw Compressor | 30 | 22 | 8 BAR | 3.7 | 130.66 | ||
E50 | 50Hp (37kW) VSD Screw Compressor | 50 | 37 | 8 BAR | 5.1 | 180.1 | ||
E50-II | 50Hp (37kW) VSD - Two Stage - Screw Compressor | 50 | 37 | 8 BAR | 7.2 | 254.27 | ||
E60 | 60Hp (45kW) VSD Screw Compressor | 60 | 45 | 8 BAR | 6.3 | 222.48 | ||
E60-II | 60Hp (45kW) VSD - Two Stage - Screw Compressor | 60 | 45 | 8 BAR | 9.8 | 346.08 | ||
E75 | 75Hp (55kW) VSD Screw Compressor | 75 | 55 | 8 BAR | 9.6 | 339.1 | ||
E75-II | 75Hp (55kW) VSD - Two Stage - Screw Compressor | 75 | 55 | 8 BAR | 12.6 | 444.96 | ||
E100 | 100Hp (75kW) VSD Screw Compressor | 100 | 75 | 8 BAR | 12.7 | 448.5 | ||
E100-II | 100Hp (75kW) VSD - Two Stage - Screw Compressor | 100 | 75 | 8 BAR | 16.6 | 586.22 | ||
E125 | 125Hp (90kW) VSD Screw Compressor | 125 | 90 | 8 BAR | 15.2 | 536.78 | ||
E125-II | 125Hp (90kW) VSD - Two Stage - Screw Compressor | 125 | 90 | 8 BAR | 19.9 | 702.76 | ||
E150 | 150Hp (110kW) VSD Screw Compressor | 150 | 110 | 8 BAR | 19.9 | 702.76 | ||
E150-II | 150Hp (110kW) VSD - Two Stage - Screw Compressor | 150 | 110 | 8 BAR | 23.8 | 840.49 | ||
E175 | 175Hp (132kW) VSD Screw Compressor | 175 | 132 | 8 BAR | 23.4 | 826.36 | ||
E175-II | 175Hp (132kW) VSD - Two Stage - Screw Compressor | 175 | 132 | 8 BAR | 28.5 | 1006.49 | ||
E200 | 200Hp (160kW) VSD Screw Compressor | 200 | 160 | 8 BAR | 27.8 | 981.75 | ||
E200-II | 200Hp (160kW) VSD - Two Stage - Screw Compressor | 200 | 160 | 8 BAR | 34.4 | 1214.82 | ||
E350-II | 350Hp (250kW) VSD - Two Stage - Screw Compressor | 350 | 250 | 8 BAR | 54.6 | 1928.18 |
Excellence skills & Quality work
Hansen + Genwest provides a 24/7 service
for breakdowns, installations, commissioning
and maintenance.